Description | Capacity (Ton) | 2 Ton |
General Parameter | Type | DC Inverter |
Cooling Capacity (BTU) | 25000 | |
Heating Capacity (BTU) | 25500 | |
Air Circulation (m3/h) | 1100 | |
Power input (W) Coding | 410 – 2200 | |
Power Input (W) Heating | 420 – 2250 | |
Running Current (A) Cooling | 2.3 -10.2 | |
Running Current (A) Heating | 2.4 -10.3 | |
Power Supply (PhN/Hz) | 1/220/50 | |
Appearance | Color | Golden. Silver. |
Parts | Refrigerant | R-32 |
Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
Warranty | Warranty | 1 year Parts, 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 1015/325/225 |
Indoor Packing Dimension W/D/H | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 820/300/610 | |
Outdoor Packing Dimension W/D/H | 955/418/670 | |
Indoor Gross weight (Kg) | 17.7 | |
Indoor Net weight (Kg) | 14.4 | |
Outdoor Gross Weight (Kg) | 37 | |
Outdoor Net Weight (Kg) | 34 | |
Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 47/43/39 |
OutdoorNoiseWM | 55 | |
Compatibility | UPS Enabled with additional Device | Yes |
WiFi | Wifi Available |
Haier HSU-24HFPCA 2.0 Ton Pearl Inverter AC
₨217,000.00
Haier HSU-24HFPCA 2.0 Ton Pearl Inverter AC
One-Touch Cleaning
Turbo Cooling & Heating
wifi controlWiFi Smart
Brand |
Haier |
---|
Categories: Air Conditioners, DC Inverter
Product Details
Related products
Subscribe Now
Don’t miss our future updates! Get Subscribed Today!
©2024. Solex Corporation. All Rights Reserved.